C:\Temp\Experiments\Administrator\results1\150713_1243.xls
150713_1243	3	summary	Period	
150713_1243	3	summary	1	
150713_1243	3	session	Subject	FinalProfit	ShowUpFee	ShowUpFeeInvested	MoneyAdded	MoneyToPay	MoneyEarned	
150713_1243	3	session	1	21.556	0	0	0	21.556	21.556	
150713_1243	3	session	2	22.396	0	0	0	22.396	22.396	
150713_1243	3	session	3	14.536	0	0	0	14.536	14.536	
150713_1243	3	session	4	12.156	0	0	0	12.156	12.156	
150713_1243	3	session	5	14.516	0	0	0	14.516	14.516	
150713_1243	3	session	6	18.02	0	0	0	18.02	18.02	
150713_1243	3	session	7	19.3502986396456	0	0	0	19.3502986396456	19.3502986396456	
150713_1243	3	session	8	16.38913372899248	0	0	0	16.38913372899248	16.38913372899248	
150713_1243	3	session	9	11.136	0	0	0	11.136	11.136	
150713_1243	3	session	10	13.616	0	0	0	13.616	13.616	
150713_1243	3	session	11	20.1062986396456	0	0	0	20.1062986396456	20.1062986396456	
150713_1243	3	session	12	24.30113372899248	0	0	0	24.30113372899248	24.30113372899248	
150713_1243	3	session	13	14.04913372899248	0	0	0	14.04913372899248	14.04913372899248	
150713_1243	3	session	14	19.036	0	0	0	19.036	19.036	
150713_1243	3	session	15	13.436	0	0	0	13.436	13.436	
150713_1243	3	session	16	14.52	0	0	0	14.52	14.52	
150713_1243	3	session	17	23.932	0	0	0	23.932	23.932	
150713_1243	3	session	18	14.79713372899249	0	0	0	14.79713372899249	14.79713372899249	
150713_1243	3	session	19	12.176	0	0	0	12.176	12.176	
150713_1243	3	session	20	21.0242986396456	0	0	0	21.0242986396456	21.0242986396456	
150713_1243	3	session	21	17.6042986396456	0	0	0	17.6042986396456	17.6042986396456	
150713_1243	3	session	22	15.156	0	0	0	15.156	15.156	
150713_1243	3	session	23	23.68	0	0	0	23.68	23.68	
150713_1243	3	session	24	13.916	0	0	0	13.916	13.916	
